Ekologické odpovědi savců na urbanizaci: poznatky z dlouhodobého fotomonitoringu v Brně
| dc.contributor.author | Mikulka, Ondřej | |
| dc.contributor.author | Drimaj, Jakub | |
| dc.date.accessioned | 2026-01-19T02:03:13Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-01-19T02:03:12Z | |
| dc.description.abstract | Urbanization fundamentally influences mammalian behavior, yet quantitative data from Central European cities remain scarce. We deployed 60 camera traps across Brno (Czech Republic) from January 2024 to April 2025 along an urban-peri-urban-rural gradient, ranging from the historical city center to surrounding forests and agricultural land. In total, we collected 30,488 detections representing 23 mammal species; five species (European hare, roe deer, red fox, wild boar, domestic cat) accounted for over 75% of all records. Synanthropic species (cat, fox) were strongly associated with built-up areas, whereas hare, roe deer, and wild boar primarily used the peri-urban zone and connected green areas. Daily activity patterns corresponded with known ecological rhythms: hare and roe deer showed crepuscular peaks, wild boar and fox were mostly nocturnal, and cats exhibited activity distributed throughout the day. Seasonal shifts in activity were statistically confirmed for hare and fox. Three invasive species (nutria, muskrat, raccoon) were also documented. Our findings show that cities do not act as barriers but rather as heterogeneous mosaics enabling coexistence of species with different space-use strategies. Camera trapping proved effective for detecting early signals of wildlife and invasive species presence in urban environments. | en |
| dc.description.version | OA | |
| dc.format | 216-223 | |
| dc.identifier.issn | 0322-9688 | |
| dc.identifier.orcid | Mikulka, Ondřej 0000-0002-5614-8667 | |
| dc.identifier.orcid | Drimaj, Jakub 0000-0001-6363-9555 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2177 | |
| dc.project.ID | SS06020195 | |
| dc.project.ID | Veterinární a sociologické aspekty výskytu volně žijících zvířat v urbánním prostředí jako podklad pro jejich efektivní management a rozhodování státní správy | |
| dc.publisher | Výzkumný ústav lesního hospodářství a myslivosti | |
| dc.relation.funder | TA0 | |
| dc.relation.ispartof | Zprávy lesnického výzkumu | |
| dc.relation.uri | https://doi.org/10.59269/ZLV/2025/4/775 | |
| dc.rights | CC BY 4.0 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | synantropní fauna | cz |
| dc.subject | prostorové chování | cz |
| dc.subject | cirkadiánní rytmus | cz |
| dc.subject | sezónní aktivita | cz |
| dc.subject | prostupnost krajiny | cz |
| dc.subject | antropogenní disturbance | cz |
| dc.subject | synanthropic fauna | en |
| dc.subject | spatial behaviour | en |
| dc.subject | circadian rhythm | en |
| dc.subject | seasonal activity | en |
| dc.subject | landscape connectivity | en |
| dc.subject | anthropogenic disturbance | en |
| dc.title | Ekologické odpovědi savců na urbanizaci: poznatky z dlouhodobého fotomonitoringu v Brně | cz |
| dc.title | Ecological Responses of Mammals to Urbanization: Insights from Long-Term Camera-Trap Monitoring | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | LDF | |
| local.identifier.e-issn | 1805-9872 | |
| local.identifier.obd | 43929542 | |
| local.number | 4 | |
| local.volume | 70 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Ekologické odpovědi savců na urbanizaci-2025.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: