The Blood Biochemical Parameters Intervals and Dynamics in Modern Broiler Chickens
| dc.contributor.author | Zálešáková, Dana | |
| dc.contributor.author | Novotný, Jakub | |
| dc.contributor.author | Řiháček, Michal | |
| dc.contributor.author | Horáková, Lucie | |
| dc.contributor.author | Mrkvicová, Eva | |
| dc.contributor.author | Šťastník, Ondřej | |
| dc.contributor.author | Pavlata, Leoš | |
| dc.date.accessioned | 2025-11-13T02:02:59Z | |
| dc.date.available | 2025-11-13T02:02:59Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2451-943X Sherpa/RoMEO, JCR | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/2136 | |
| dc.description.abstract | Blood biochemistry in poultry is an understudied area, requiring the establishment of reference intervals (RIs) to monitor health and metabolism effectively across different life stages. To broaden and complete the spectrum of parameters encountered in animal medicine, we pursued two main objectives: first, to establish the comprehensive spectrum of blood RIs for Ross 308 male chickens, and second, to investigate potential age-specific differences in broilers from the onset of their lives. A total of 228 blood samples from 35-day-old broilers were analysed to determine RIs for key metabolism indicators, including ALT (0.0-0.4 µkat/l), AST (1.4-5.7 µkat/l), GMT (0.2-0.5 µkat/l), ALP (13.3-281.9 µkat/l), LD (14.2-112.6 µkat/l), CK (94.9-925.6 µkat/l), TBili (1.8-7.3 µmol/l), Urea (0.7-2.7 mmol/l), Creat (16.7-37.7 µmol/l), Uric Acid (140.0-594.6 µmol/l), Total protein (24.7-37.1 g/l), Albumin (13.0-21.4 g/l), Globulin (10.3-19.0 g/l), Glucose (5.8-15.1 mmol/l), Cholesterol (2.3-4.1 mmol/l), TG (0.2-1.2 mmol/l). Furthermore, we monitored mineral, nitrogen, fat, and energy metabolism parameters weekly from day 1 to day 35 of chick age to assess biochemical dynamics. Significant age-related variations were found in most parameters, particularly during the first week after hatching (P < 0.05). The only stable indicators throughout the observation were creatinine and potassium (P > 0.05). These findings contribute to a deeper understanding of broiler physiology, enhance the precision of blood testing interpretations, and offer the potential for the early detection of metabolic disorders or diseases. | en |
| dc.format | 100465 | |
| dc.publisher | Elsevier Science Ltd. | |
| dc.relation.ispartof | Veterinary and Animal Science | |
| dc.relation.uri | https://doi.org/10.1016/j.vas.2025.100465 | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | blood plasma | en |
| dc.subject | reference value | en |
| dc.subject | poultry | en |
| dc.subject | physiology | en |
| dc.subject | metabolism | en |
| dc.title | The Blood Biochemical Parameters Intervals and Dynamics in Modern Broiler Chickens | en |
| dc.type | J_ČLÁNEK | |
| dc.date.updated | 2025-11-13T02:02:59Z | |
| dc.description.version | OA | |
| local.identifier.doi | 10.1016/j.vas.2025.100465 | |
| local.identifier.scopus | 2-s2.0-105007838832 | |
| local.identifier.wos | 001511678000002 | |
| local.number | September | |
| local.volume | 29 | |
| local.identifier.obd | 43928551 | |
| local.identifier.e-issn | 2451-943X | |
| dc.project.ID | AF-IGA2021-IP064 | |
| dc.project.ID | Využití biochemických parametrů krve v kontrole výživy vykrmovaných kuřat | |
| dc.identifier.orcid | Zálešáková, Dana 0000-0002-9761-0854 | |
| dc.identifier.orcid | Novotný, Jakub 0000-0003-0175-6769 | |
| dc.identifier.orcid | Řiháček, Michal 0000-0002-3826-535X | |
| dc.identifier.orcid | Horáková, Lucie 0000-0002-2842-6666 | |
| dc.identifier.orcid | Mrkvicová, Eva 0000-0002-2504-5024 | |
| dc.identifier.orcid | Šťastník, Ondřej 0000-0002-2548-0114 | |
| dc.identifier.orcid | Pavlata, Leoš 0000-0001-8233-2946 | |
| local.contributor.affiliation | AF | |
| dc.relation.funder | MSM |

