Nanoparticle-based impregnation coatings for wood: improving hydrophobicity, mechanical properties, and blue stain fungi resistance through structure–property relationship
| dc.contributor.author | Paul, Dabosmita | |
| dc.contributor.author | Humar, Miha | |
| dc.contributor.author | Tesařová, Daniela | |
| dc.contributor.author | Petrič, Marko | |
| dc.contributor.author | Gaff, Milan | |
| dc.date.accessioned | 2026-04-10T02:04:07Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-04-10T02:04:07Z | |
| dc.description.abstract | Wood is an organic material that is highly susceptible to moisture, which compromises its performance, accelerates decay, and promotes mould growth, thereby reducing its service life. This study presents a comparative assessment of cost-effective solutions for enhancing the hydrophobicity, mechanical properties, and blue-stain resistance of wood surfaces by evaluating the effects of silicon dioxide (SiO2), zinc oxide (ZnO), and titanium dioxide (TiO2) particle coatings on Scots pine wood. Low-concentration particles were applied via an impregnation coating method, resulting in the formation of a nanocomposite between the wood and the particles. The coated and uncoated samples were then exposed to blue-stain fungi. To further analyse the effects, the exposed samples were characterised using scanning electron microscopy (SEM) to analyse particle morphology and observe fungal colonisation, and energy-dispersive X-ray spectroscopy (EDS) to determine elemental distribution. Fourier-transform infrared spectroscopy (FTIR) was used to confirm interactions between the nanoparticles and wood components. Mechanical and physical tests were conducted to evaluate the durability and resistance of the coated wood against blue-stain fungi. The results showed a significant improvement in surface hydrophobicity following coating application, which remained stable even after exposure to fungi. Moreover, distinct differences in fungal resistance were observed among the nanoparticle types, with ZnO showing the highest effectiveness. A new approach was also introduced to assess the mechanical performance of the coatings. This study offers insight into nanoparticle coatings as a sustainable strategy for enhancing wood surfaces in construction and outdoor furniture applications. | en |
| dc.description.version | OA-hybrid | |
| dc.format | 13381-13397 | |
| dc.identifier.issn | 0022-2461Sherpa/RoMEOJCR | |
| dc.identifier.orcid | Paul, Dabosmita 0000-0002-9270-7980 | |
| dc.identifier.orcid | Tesařová, Daniela 0000-0002-3895-4913 | |
| dc.identifier.orcid | Gaff, Milan 0000-0003-2380-328X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2252 | |
| dc.project.ID | IGA-FFWT-23-IP-026 | |
| dc.project.ID | In-Situ Chemosynthesis of ZnO, SiO2 and TiO2 Nanoparticles to Improve the Wood with Superhydrophobicity, UV resistance and Antibacterial properties | |
| dc.publisher | Springer New York | |
| dc.relation.funder | MSM | |
| dc.relation.ispartof | Journal of Materials Science | |
| dc.relation.uri | https://doi.org/10.1007/s10853-025-11247-0 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | ZnO nanoparticles | en |
| dc.subject | dimensional stability | en |
| dc.subject | surface modification | en |
| dc.subject | TiO2 | en |
| dc.subject | antibacterial | en |
| dc.subject | SiO2 | en |
| dc.subject | fabrication | en |
| dc.subject | improvement | en |
| dc.subject | composites | en |
| dc.subject | wood | en |
| dc.subject | impregnation coatings | en |
| dc.title | Nanoparticle-based impregnation coatings for wood: improving hydrophobicity, mechanical properties, and blue stain fungi resistance through structure–property relationship | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | LDF | |
| local.identifier.doi | 10.1007/s10853-025-11247-0 | |
| local.identifier.e-issn | 1573-4803Sherpa/RoMEOJCR | |
| local.identifier.obd | 43928752 | |
| local.identifier.scopus | 2-s2.0-105012264083 | |
| local.identifier.wos | 001540863700001 | |
| local.number | 31 | |
| local.volume | 60 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Gaff-Journal of Materials Science-Postprint-2025.pdf
- Size:
- 4.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: