Integrating spectral, textural, and topographic features for ecological forest type classification with XGBoost
| dc.contributor.author | Kovárník, Richard | |
| dc.contributor.author | Hampel, David | |
| dc.contributor.author | Janová, Jitka | |
| dc.date.accessioned | 2026-07-30T02:03:47Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2026-07-30T02:03:47Z | |
| dc.description.abstract | Forests play a critical role in ecological stability and resource management, and their sustainable management increasingly relies on advanced remote sensing and data-driven approaches. In this study, we evaluate the potential of multimodal satellite data for detailed ecological forest site type classification within a heterogeneous forested region of the Czech Republic. We compiled a comprehensive dataset of 156 features integrating Sentinel-2 multispectral bands, Sentinel-1 SAR backscatter, vegetation indices, seasonal median composites, texture metrics, topographic variables, and a high-resolution canopy height model. Using this feature set, an Extreme Gradient Boosting (XGBoost) classifier was trained to map 16 ecological forest site type groups, dominated by rich/enriched beech-oak forests, beech-oak forests, and loamy oak-beech forests. The model achieved an overall accuracy of 88.4% and a macro-averaged F1-score of 0.89, with the highest classification performance obtained for fir forests, other beech forests, and calcareous forest types. Feature importance analysis shows that radar texture features, seasonal vegetation indices, and topographic variables are among the most influential predictors, while canopy height texture metrics further enhance class separability. These results demonstrate that combining diverse remote sensing modalities with advanced machine learning enables reliable, fine-scale mapping of complex ecological forest site types, extending beyond traditional tree-species classification and offering a scalable and cost-effective tool for ecological research and forest management planning. | en |
| dc.description.version | OA | |
| dc.format | 103744 | |
| dc.identifier.issn | 1574-9541Open policy finderJCR | |
| dc.identifier.orcid | Kovárník, Richard 0000-0002-8042-3120 | |
| dc.identifier.orcid | Hampel, David 0000-0002-3865-5948 | |
| dc.identifier.orcid | Janová, Jitka 0000-0003-0306-8257 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2284 | |
| dc.project.ID | IGA26-PEF-DP-003 | |
| dc.project.ID | Využití optimalizačních a statistických metod pro hodnocení efektivnosti různých forem lesního hospodaření | |
| dc.publisher | Elsevier Science BV | |
| dc.relation.funder | MSM | |
| dc.relation.ispartof | Ecological Informatics | |
| dc.relation.uri | https://doi.org/10.1016/j.ecoinf.2026.103744 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Forest site classification | en |
| dc.subject | Multimodal remote sensing | en |
| dc.subject | Vegetation indices | en |
| dc.subject | Temperate forests | en |
| dc.subject | Extreme gradient boosting | en |
| dc.subject | Machine learning | en |
| dc.title | Integrating spectral, textural, and topographic features for ecological forest type classification with XGBoost | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | PEF | |
| local.identifier.doi | 10.1016/j.ecoinf.2026.103744 | |
| local.identifier.e-issn | 1878-0512Open policy finderJCR | |
| local.identifier.obd | 43929981 | |
| local.identifier.scopus | 2-s2.0-105034049815 | |
| local.identifier.wos | 001733750400001 | |
| local.number | May | |
| local.volume | 95 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Integrating spectral, textural, and topographic-2026.pdf
- Size:
- 758.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: