The Position of Netflix in the Czech Republic Before and During the COVID-19 Pandemic
| dc.contributor.author | Krejčí, Michal | |
| dc.contributor.author | Staňková, Michaela | |
| dc.date.accessioned | 2023-05-20T00:03:44Z | |
| dc.date.available | 2023-05-20T00:03:44Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2023-05-20T00:03:44Z | |
| dc.description.abstract | This article is focused on the differences in the brand equity of the streaming service Netflix before and during the COVID-19 pandemic in the Czech Republic. Brand equity is measured by a specially modified conceptual model. Based on a two-wave questionnaire survey, the possible impact of the pandemic on the dimension of the conceptual model was examined. The results showed that there was no statistically significant change in the level of brand equity but there was a change in its structure. It was also found that although the number of people who tried Netflix's services increased during the COVID-19 pandemic, they did not become long-term users. | en |
| dc.description.version | OA | |
| dc.format | 72-83 | |
| dc.identifier.issn | 2336-6494 | |
| dc.identifier.orcid | Staňková, Michaela 0000-0003-3789-3570 | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/1718 | |
| dc.project.ID | IGA-PEF-TP-22-003 | |
| dc.project.ID | Hodnocení efektivnosti v době covidové | |
| dc.publisher | Mendelova univerzita v Brně | |
| dc.relation.ispartof | European Journal of Business Science and Technology | |
| dc.relation.uri | https://doi.org/10.11118/ejobsat.2021.010 | |
| dc.rights | CC BY-SA 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | COVID-19 | en |
| dc.subject | Netflix | en |
| dc.subject | brand equity | en |
| dc.subject | perceived marketing mix | en |
| dc.title | The Position of Netflix in the Czech Republic Before and During the COVID-19 Pandemic | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | PEF | |
| local.identifier.doi | 10.11118/ejobsat.2021.010 | |
| local.identifier.e-issn | 2694-7161 | |
| local.identifier.obd | 43923185 | |
| local.identifier.scopus | 2-s2.0-85137688947 | |
| local.number | 1 | |
| local.volume | 8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Staňková-European Journal of Business Science and Technology-1-2022.pdf
- Size:
- 344.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: