Analysis of the Association Between Topics in Online Documents and Stock Price Movements
| dc.contributor.author | Dařena, František | |
| dc.contributor.author | Přichystal, Jan | |
| dc.date.accessioned | 2021-11-04T01:02:17Z | |
| dc.date.available | 2021-11-04T01:02:17Z | |
| dc.date.issued | 2018 | |
| dc.date.updated | 2021-11-04T01:02:17Z | |
| dc.description.abstract | This paper aims at discovering the topics hidden in the newspaper articles that have an impact on movements of stock prices of the corresponding companies. Document topics are characterized by combinations of specific words in documents and are shared across a document collection. We describe the process of discovering the topics, the creation of a mapping of the topics to stock price movements, and quantifying and evaluating the results. As the method for finding and quantifying the association, we use machine learning-based classification. We achieved an accuracy of stock price movement predictions higher than 70 %. A feature selection procedure was applied to the features characterizing the topics in order to facilitate the process of assigning a label to the topic by a human expert. | en |
| dc.description.version | OA | |
| dc.format | 1431-1439 | |
| dc.identifier | 43916214 | |
| dc.identifier.issn | 1211-8516 | |
| dc.identifier.orcid | Dařena, František 0000-0001-8892-4256 | |
| dc.identifier.orcid | Přichystal, Jan 0000-0003-4515-4655 | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/1390 | |
| dc.project.ID | GA16-26353S | |
| dc.project.ID | Sentiment a jeho vliv na akciové trhy | |
| dc.publisher | Mendelova univerzita v Brně | |
| dc.relation.ispartof | Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis | |
| dc.relation.uri | https://doi.org/10.11118/actaun201866061431 | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | stock prices | en |
| dc.subject | topics in document collections | en |
| dc.subject | machine learning | en |
| dc.subject | classification | en |
| dc.subject | feature selection | en |
| dc.title | Analysis of the Association Between Topics in Online Documents and Stock Price Movements | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | PEF | |
| local.identifier.doi | 10.11118/actaun201866061431 | |
| local.identifier.e-issn | 2464-8310 | |
| local.identifier.obd | 43916214 | |
| local.identifier.scopus | 2-s2.0-85060149243 | |
| local.number | 6 | |
| local.volume | 66 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Přichystal-Acta Universitatis Agriculturae et Silviculturae-6-2018.pdf
- Size:
- 241.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: