A note on relationship between economic activity and stock market development: A case of euro area countries
| dc.contributor.author | Kajurová, Veronika | |
| dc.date.accessioned | 2022-01-21T01:02:17Z | |
| dc.date.available | 2022-01-21T01:02:17Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2022-01-21T01:02:17Z | |
| dc.description.abstract | The aim of the paper is to empirically examine if the causal relationship between economic activity and stock market development exists in the selected 11 EA countries. The existence of relationship is investigated with the use of cointegration, vector error correction model and Granger causality during three sub-periods between January 1993 and January 2017. The results show that the general conclusion on the relation between activity and stock market development cannot be stated and that country-specific development should be taken into account when making decisions either from the investors' or policy makers' perspective. It also seems that the level of integration plays important role when studying the nature of relationship between variables during different time periods. | en |
| dc.description.version | OA | |
| dc.format | 1953-1965 | |
| dc.identifier | 43914119 | |
| dc.identifier.issn | 1211-8516 | |
| dc.identifier.orcid | Kajurová, Veronika 0000-0002-6518-1944 | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/1446 | |
| dc.publisher | Mendelova univerzita v Brně | |
| dc.relation.ispartof | Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis | |
| dc.relation.uri | https://doi.org/10.11118/actaun201765061953 | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Causality | en |
| dc.subject | Cointegration | en |
| dc.subject | Economic activity | en |
| dc.subject | Stock market development | en |
| dc.title | A note on relationship between economic activity and stock market development: A case of euro area countries | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | PEF | |
| local.identifier.doi | 10.11118/actaun201765061953 | |
| local.identifier.e-issn | 2464-8310 | |
| local.identifier.obd | 43914119 | |
| local.identifier.scopus | 2-s2.0-85038808154 | |
| local.number | 6 | |
| local.volume | 65 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Kajurová-ActaUnivAgricSilvicMendelBrun-6-2017.pdf
- Size:
- 665.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: