Biological Assessment of Soils Following Waste Tyre Fires and Potential Remediation—A Case Study
| dc.contributor.author | Škrabalová, Markéta | |
| dc.contributor.author | Adamcová, Dana | |
| dc.contributor.author | Šťastná, Milada | |
| dc.date.accessioned | 2026-03-19T02:03:27Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-03-19T02:03:27Z | |
| dc.description.abstract | Waste tyre fires are a significant environmental issue that leads to the release of toxic substances into the soil, particularly polycyclic aromatic hydrocarbons and heavy metals. These contaminants can adversely affect the physicochemical properties of the soil, its microbial activity, and plant growth. The aim of this study is to assess the degree of phytotoxicity in soils affected by tyre waste fires using acute and biological tests, while simultaneously measuring microbial respiration as an indicator of soil biological activity. Furthermore, the effectiveness of the application of a 5% dose of biochar as a remediation measure was evaluated. The results showed that leachates from contaminated soils exhibited phytotoxic effects, with growth inhibition of 26.94-28.12% and reduced seed germination of 55.6-55.9%. The application of biochar to the soil under study significantly reduced phytotoxicity-induced growth inhibition (20-23.11%) and improved seed germination rates (79.76-83.71%). Microbial respiration gradually increased following the application of biochar; after 28 days it was over 30% higher compared to soils without biochar amendment. This study confirms that biochar can be an effective amendment that improves the biological quality of soils impacted by tyre waste fires. | en |
| dc.description.version | OA | |
| dc.format | 464 | |
| dc.identifier.issn | 2076-3298Sherpa/RoMEOJCR | |
| dc.identifier.orcid | Škrabalová, Markéta 0000-0003-2711-3489 | |
| dc.identifier.orcid | Adamcová, Dana 0000-0002-6778-4634 | |
| dc.identifier.orcid | Šťastná, Milada 0000-0002-4507-6207 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2231 | |
| dc.publisher | MDPI AG (Multidisciplinary Digital Publishing Institute-MDPI) | |
| dc.relation.ispartof | Environments | |
| dc.relation.uri | https://doi.org/10.3390/environments12120464 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | biochar | en |
| dc.subject | phytotoxicity | en |
| dc.subject | germination index | en |
| dc.subject | root growth inhibition | en |
| dc.subject | soil respiration | en |
| dc.subject | waste | en |
| dc.title | Biological Assessment of Soils Following Waste Tyre Fires and Potential Remediation—A Case Study | en |
| dc.type | article | |
| local.contributor.affiliation | AF | |
| local.identifier.doi | 10.3390/environments12120464 | |
| local.identifier.e-issn | 2076-3298Sherpa/RoMEOJCR | |
| local.identifier.obd | 43929237 | |
| local.identifier.wos | 001646364600001 | |
| local.number | 12 | |
| local.volume | 12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Biological Assessment of Soils Following-2025.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: