Evaluation of efficiency of technologies for wastewater sludge hygienisation
| dc.contributor.author | Junga, Petr | |
| dc.contributor.author | Mach, Pavel | |
| dc.contributor.author | Mareček, Jan | |
| dc.date.accessioned | 2022-01-14T01:02:20Z | |
| dc.date.available | 2022-01-14T01:02:20Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2022-01-14T01:02:20Z | |
| dc.description.abstract | The paper compares the methods of hygienisation of wastewater treatment plants sludges with respect to meet legislative requirements of conditions for using the treated sludge on agricultural land. The paper draws a comparison of the experimental results between the method of hygienisation and stabilisation of the sludge through the autothermic aerobic thermophilic stabilisation (AATS) by pure oxygen and the method of sludge hygienisation by pasteurization. Results of the experiment confirm that sewage sludge treated by both assessed hygienisation technologies meets legislation requirements for application to agricultural soil. | en |
| dc.description.version | OA | |
| dc.format | 54-61 | |
| dc.identifier | 43912848 | |
| dc.identifier.issn | 1212-9151 | |
| dc.identifier.orcid | Junga, Petr 0000-0002-4383-4799 | |
| dc.identifier.orcid | Mach, Pavel 0000-0001-6128-0112 | |
| dc.identifier.orcid | Mareček, Jan 0000-0002-5739-5467 | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/1437 | |
| dc.publisher | Česká akademie zemědělských věd | |
| dc.relation.ispartof | Research in Agricultural Engineering | |
| dc.relation.uri | https://doi.org/10.17221/10/2016-RAE | |
| dc.subject | wastewater treatment plant | en |
| dc.subject | sludge | en |
| dc.subject | indicator microorganism | en |
| dc.subject | microbiological standards | en |
| dc.subject | sludge | en |
| dc.subject | stabilisation | en |
| dc.title | Evaluation of efficiency of technologies for wastewater sludge hygienisation | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | AF | |
| local.identifier.doi | 10.17221/10/2016-RAE | |
| local.identifier.e-issn | 1805-9376 | |
| local.identifier.obd | 43912848 | |
| local.identifier.scopus | 2-s2.0-85026660473 | |
| local.number | 2 | |
| local.volume | 63 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J_Mareček_Research_in_Agricultural_Engineering_2_2017.pdf
- Size:
- 971.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: