Amendments to IAS 16 and IAS 41: Are There Any Differences between Plant and Animal from a Financial Reporting Point of View?
| dc.contributor.author | Svoboda, Patrik | |
| dc.contributor.author | Bohušová, Hana | |
| dc.date.accessioned | 2022-02-09T01:02:16Z | |
| dc.date.available | 2022-02-09T01:02:16Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2022-02-09T01:02:15Z | |
| dc.description.abstract | The aim of the paper is the evaluation of appropriateness of different ways for the measurement and reporting of different groups of biological assets. There are two possible ways of their measurement - cost and fair value. The substance of all kinds of biological assets differs significantly, especially for plants and animals. The single way for measurement of all kinds of biological assets is not satisfactory. The most significant difference is observable between bearer plants and biological assets in the form of living animals. The authors took into account a majority of factors influencing quality of individual ways of measurement, and evaluated the application of the above-mentioned methods for representatives of both kinds of biological assets (apple orchard and dairy cows). The results of the study proved that the historical cost is the suitable way of bearer plants measurement, while the fair value measurement is more suitable for measurement of living animals. | en |
| dc.description.version | OA | |
| dc.format | 327-337 | |
| dc.identifier | 43912389 | |
| dc.identifier.issn | 1211-8516 | |
| dc.identifier.orcid | Svoboda, Patrik 0000-0002-2274-4778 | |
| dc.identifier.orcid | Bohušová, Hana 0000-0002-3669-4230 | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/1481 | |
| dc.project.ID | GA15-24867S | |
| dc.project.ID | Malé a střední podniky v globální konkurenci: Vývoj specifické metodiky převodních cen odrážející jejich specifičnost | |
| dc.publisher | Mendelova univerzita v Brně | |
| dc.relation.ispartof | Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis | |
| dc.relation.uri | https://acta.mendelu.cz/media/pdf/actaun_2017065010327.pdf | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Biological assets | en |
| dc.subject | measurement | en |
| dc.subject | bearer plants | en |
| dc.subject | living animals | en |
| dc.subject | historical costs | en |
| dc.subject | fair value | en |
| dc.title | Amendments to IAS 16 and IAS 41: Are There Any Differences between Plant and Animal from a Financial Reporting Point of View? | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | PEF | |
| local.identifier.doi | 10.11118/actaun201765010327 | |
| local.identifier.e-issn | 2464-8310 | |
| local.identifier.obd | 43912389 | |
| local.identifier.scopus | 2-s2.0-85015885076 | |
| local.number | 1 | |
| local.volume | 65 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Bohušová-Acta Universitatis Agriculturae et Silviculturae-2-2017.pdf
- Size:
- 196.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: