Optimal Conversion Management for Spruce-dominated Forests: the Case of Drahanska Highlands
| dc.contributor.author | Janová, Jitka | |
| dc.contributor.author | Viskotová, Lenka | |
| dc.date.accessioned | 2023-04-15T00:03:06Z | |
| dc.date.available | 2023-04-15T00:03:06Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2023-04-15T00:03:06Z | |
| dc.description.abstract | With climate change, restoration of natural tree species in areas planted artificially with Norway spruce (Picea abies (L). Karst.) is among the main issues in Central European forest management. However, information on particular forest conversion strategies and on understanding their economic consequences are incomplete. To contribute, we develop a deterministic finite-time dynamic optimization model to understand the driving forces in the economically optimal conversion of spruce-dominated forests planted outside of natural conditions in South Moravia, Czech Republic. In addition to the commonly researched European beech (Fagus sylvatica (L.)), we also consider oak (Quercus (sp.)), Scots pine (Pinus sylvestris (L.) Karst.), and larch (Larix decidua) as alternatives to spruce and evaluate them from an economic point of view. The model recommends a steady reduction of the spruce fraction, replacing it preferably with oak, beech, and larch. The model validation shows that such a forest plan appears both ecologically advisable and economically optimal. | en |
| dc.description.version | OA | |
| dc.format | 175-186 | |
| dc.identifier.issn | 1211-8516 | |
| dc.identifier.orcid | Janová, Jitka 0000-0003-0306-8257 | |
| dc.identifier.orcid | Viskotová, Lenka 0000-0002-9446-5188 | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/1679 | |
| dc.project.ID | GA18-08078S | |
| dc.project.ID | Optimální politiky za přítomnosti nelineárních vazeb v ekonomice smíšených lesů | |
| dc.publisher | Mendelova univerzita v Brně | |
| dc.relation.ispartof | Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis | |
| dc.relation.uri | https://doi.org/10.11118/actaun.2022.013 | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | cost function | en |
| dc.subject | dynamic optimization | en |
| dc.subject | forest conversion | en |
| dc.subject | forest management | en |
| dc.subject | mixed forests | en |
| dc.subject | reforestation strategy | en |
| dc.subject | revenue function | en |
| dc.subject | spruce | en |
| dc.title | Optimal Conversion Management for Spruce-dominated Forests: the Case of Drahanska Highlands | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | PEF | |
| local.identifier.doi | 10.11118/actaun.2022.013 | |
| local.identifier.e-issn | 2464-8310 | |
| local.identifier.obd | 43923171 | |
| local.identifier.scopus | 2-s2.0-85134001071 | |
| local.number | 3 | |
| local.volume | 70 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Viskotová-ActaUnivAgricSilvicMendelBrun-3-2022.pdf
- Size:
- 951.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: