Assessing the effects of grinding on soil's thermogravimetric records: implications for carbon, nitrogen, and soil structure analysis
| dc.contributor.author | Kameníková, Eliška | |
| dc.contributor.author | Ragačová, Lucia | |
| dc.contributor.author | Demyan, M. Scott | |
| dc.contributor.author | Tokarski, David | |
| dc.contributor.author | Brtnický, Martin | |
| dc.contributor.author | Holátko, Jiří | |
| dc.contributor.author | Kučerík, Jiří | |
| dc.date.accessioned | 2026-03-19T02:03:23Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-03-19T02:03:22Z | |
| dc.description.abstract | Soil structure is a key factor influencing its ecosystem functions. Previous research has shown a close correlation between mass losses obtained using thermogravimetry (TG) and soil properties such as the content of organic carbon and nitrogen, which has consequently enabled the determination of several relationships among obtained mass losses. The high degree of correlation has been explained, among other factors, as a result of the intact structure of the investigated soils. However, this hypothesis has never been experimentally tested. Therefore, this study investigates the effects of mild grinding, which primarily affects soil particles larger than 250 µm, on soil's TG records to determine its impact on the analysis of carbon, nitrogen, and relationship between mass losses. Soil samples from the island of Santorini, contaminated by heavy metals and dust from traffic, were analyzed with and without grinding using TG. Grinding affected the TG records across the entire temperature range, with the most significant decrease observed below 200 oC, where moisture evaporates. A mild increase was observed in the temperature range, where soil organic matter degrades. The determination of soil carbon and nitrogen content was only slightly impacted, which was explained as a result of only a small impact of grinding on soil microaggregates and organo-clay complexes. Despite these minor changes, as revealed by autocorrelation analysis, grinding significantly affected the relationships between mass losses. We conclude that soil grinding in TG analysis can be recommended for basic soil parameter analysis or contaminated soils due to improved homogeneity. However, it may compromise advanced analyses due to shifts in correlations between mass losses corresponding to the relationships between particular soil components. | en |
| dc.description.version | OA-hybrid | |
| dc.format | 9195-9203 | |
| dc.identifier.issn | 1388-6150Sherpa/RoMEOJCR | |
| dc.identifier.orcid | Brtnický, Martin 0000-0001-5237-722X | |
| dc.identifier.orcid | Holátko, Jiří 0000-0003-4156-4673 | |
| dc.identifier.orcid | Kučerík, Jiří 0000-0001-9083-4866 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2228 | |
| dc.publisher | Akademiai Kiado Rt. | |
| dc.relation.ispartof | Journal of Thermal Analysis and Calorimetry | |
| dc.relation.uri | https://doi.org/10.1007/s10973-025-14313-6 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Nitrogen | en |
| dc.subject | Organic carbon | en |
| dc.subject | Soil disruption | en |
| dc.subject | Thermogravimetry | en |
| dc.title | Assessing the effects of grinding on soil's thermogravimetric records: implications for carbon, nitrogen, and soil structure analysis | en |
| dc.type | article | |
| local.contributor.affiliation | AF | |
| local.identifier.doi | 10.1007/s10973-025-14313-6 | |
| local.identifier.e-issn | 1588-2926Sherpa/RoMEOJCR | |
| local.identifier.obd | 43928560 | |
| local.identifier.scopus | 2-s2.0-105005799977 | |
| local.identifier.wos | 001493162400001 | |
| local.number | 12 | |
| local.volume | 150 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Kučerík-Journal of Thermal Analysis and Calorimetry-12-2025.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: