The Size of Czech Agricultural Enterprises: Implications for Economic Efficiency
| dc.contributor.author | Redlichová, Radka | |
| dc.contributor.author | Tamáš, Vojtěch | |
| dc.contributor.author | Somerlíková, Kristina | |
| dc.contributor.author | Hlavackova, Jana | |
| dc.date.accessioned | 2026-05-29T02:04:23Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-05-29T02:04:23Z | |
| dc.description.abstract | This study analyses the economic efficiency and size structure of agricultural enterprises in the Czech Republic, focusing on differences between organic and conventional farming systems during the 2016-2022 period. Key objectives include evaluating farm size distribution, profitability, and efficiency under varying conditions. Results reveal that organic farms are generally smaller and more reliant on subsidies, achieving lower production per hectare compared to conventional farms. However, their profit becomes comparable when subsidies are included. Conversely, conventional farms demonstrate greater efficiency, particularly among larger enterprises. These insights are pivotal for shaping agricultural policy with respect to production efficiency and food self-sufficiency. | en |
| dc.description.version | OA | |
| dc.format | 79-93 | |
| dc.identifier.issn | 1804-1930Open policy finderJCR | |
| dc.identifier.orcid | Redlichová, Radka 0000-0003-1834-9334 | |
| dc.identifier.orcid | Tamáš, Vojtěch 0000-0003-3430-7767 | |
| dc.identifier.orcid | Somerlíková, Kristina 0000-0001-9093-6707 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2263 | |
| dc.project.ID | IGA24-FRRMS-013 | |
| dc.project.ID | Dopady veřejné podpory vědy a výzkumu na rozvoj regionálních inovačních systémů | |
| dc.publisher | Česká zemědělská univerzita v Praze | |
| dc.relation.funder | MSM | |
| dc.relation.ispartof | Agris On-Line Papers in Economics and Informatics | |
| dc.relation.uri | https://doi.org/10.7160/aol.2025.170206 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Farm structure | en |
| dc.subject | farm size | en |
| dc.subject | farm results | en |
| dc.subject | profitability | en |
| dc.subject | organic agriculture | en |
| dc.title | The Size of Czech Agricultural Enterprises: Implications for Economic Efficiency | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | FRRMS | |
| local.identifier.doi | 10.7160/aol.2025.170206 | |
| local.identifier.e-issn | 1804-1930Open policy finderJCR | |
| local.identifier.obd | 43928763 | |
| local.identifier.scopus | 2-s2.0-105011171310 | |
| local.identifier.wos | 001533993900006 | |
| local.number | 2 | |
| local.volume | 17 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J_Somerlikova_Agris_On-Line_Papers_in_Economics_and_Informatics_2_2025.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: