Smart bactericide based on reduced graphene oxide decorated with copper and zinc nanoparticles
| dc.contributor.author | Bytešníková, Zuzana | |
| dc.contributor.author | Pečenka, Jakub | |
| dc.contributor.author | Tekielska, Dorota Anna | |
| dc.contributor.author | Pekárková, Jana | |
| dc.contributor.author | Ridošková, Andrea | |
| dc.contributor.author | Bezdička, Petr | |
| dc.contributor.author | Kiss, Tomáš | |
| dc.contributor.author | Eichmeier, Aleš | |
| dc.contributor.author | Adam, Vojtěch | |
| dc.contributor.author | Richtera, Lukáš | |
| dc.date.accessioned | 2025-07-29T02:03:27Z | |
| dc.date.available | 2025-07-29T02:03:27Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2025-07-29T02:03:26Z | |
| dc.description.abstract | Graphene oxide (GO) synthesised by modified Tour's method was decorated with copper and zinc nanoparticles (NPs) and simultaneously reduced by sodium borohydride to obtain a nanocomposite of reduced GO with copper and zinc NPs (rGO-Cu-Zn). The nanocomposite rGO-Cu-Zn was characterised by transmission electron microscopy (TEM), energy dispersive X-ray (EDX) spectroscopy, X-ray diffraction (XRD) and X-ray photoelectron spectroscopy (XPS). The rGO-Cu-Zn was tested against Xanthomonas euvesicatoria (X. euvesicatoria), which attacks tomatoes and causes bacterial spots (BSs), and compared with the commercial product Champion 50 WG. Total bacterial growth inhibition was observed for the 1% rGO-Cu-Zn, whereas Champion 50 WG at the same concentration inhibited but did not eradicate all the bacterial colonies. To evaluate the negative effect of the rGO-Cu-Zn on the molecular level, the expression of the genes associated with the action of abiotic and biotic stress factors was analysed. Gene expression in the plants treated with 10% rGO-Cu-Zn did not exhibit a noticeable increase. | en |
| dc.description.version | OA | |
| dc.format | 116 | |
| dc.identifier.issn | 2196-5641 | |
| dc.identifier.orcid | Bytešníková, Zuzana 0000-0003-1648-8517 | |
| dc.identifier.orcid | Pečenka, Jakub 0000-0001-6195-7592 | |
| dc.identifier.orcid | Tekielska, Dorota Anna 0000-0002-2863-5812 | |
| dc.identifier.orcid | Pekárková, Jana 0000-0001-9705-1565 | |
| dc.identifier.orcid | Ridošková, Andrea 0000-0002-4650-6379 | |
| dc.identifier.orcid | Kiss, Tomáš 0000-0002-4344-4387 | |
| dc.identifier.orcid | Eichmeier, Aleš 0000-0001-7358-3903 | |
| dc.identifier.orcid | Adam, Vojtěch 0000-0002-8527-286X | |
| dc.identifier.orcid | Richtera, Lukáš 0000-0002-8288-3999 | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/2093 | |
| dc.project.ID | EF16_025/0007314 | |
| dc.project.ID | Multioborový výzkum pro zvýšení aplikačního potenciálu nanomateriálů v zemědělské praxi | |
| dc.publisher | Springer International Publishing AG | |
| dc.relation.funder | MSM | |
| dc.relation.ispartof | Chemical and Biological Technologies in Agriculture | |
| dc.relation.uri | https://doi.org/10.1186/s40538-023-00489-2 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Graphene oxide | en |
| dc.subject | Tomato | en |
| dc.subject | Bacterial spot | en |
| dc.subject | Xanthomonas | en |
| dc.subject | Nanoparticles | en |
| dc.title | Smart bactericide based on reduced graphene oxide decorated with copper and zinc nanoparticles | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | AF | |
| local.contributor.affiliation | ZF | |
| local.identifier.doi | 10.1186/s40538-023-00489-2 | |
| local.identifier.e-issn | 2196-5641 | |
| local.identifier.obd | 43925572 | |
| local.identifier.scopus | 2-s2.0-85174860884 | |
| local.identifier.wos | 001089020100001 | |
| local.number | 24 October | |
| local.volume | 10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Richtera-Chemical and Biological Technologies in Agriculture-24 October-2023.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: