Forest temperature buffering in pure and mixed stands: A high-resolution temporal analysis with generalized additive models
| dc.contributor.author | Steinparzer, Matthias | |
| dc.contributor.author | Gillerot, Loïc | |
| dc.contributor.author | Rewald, Boris | |
| dc.contributor.author | Godbold, Douglas Lawrence | |
| dc.contributor.author | Haluza, Daniela | |
| dc.contributor.author | Guo, Qiwen | |
| dc.contributor.author | Vospernik, Sonja | |
| dc.date.accessioned | 2026-08-25T02:04:11Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-08-25T02:04:11Z | |
| dc.description.abstract | Forests foster buffered microclimates, but causal mechanisms have rarely been studied on longer timescales and in differently diverse stands. Here, we explore temperature regulation by a young experimental forest in Austria, focusing on four common colline broadleaf species (Acer platanoides L., Tilia cordata Mill., Quercus robur L., Carpinus betulus L.) in monocultures, two- and four-species mixed stands. Air temperature was monitored in 28 forest plots for two years and compared to open-field controls. Using generalized additive models (GAMs), we investigated direct temperature offsets and lags between open-field and sub-canopy temperatures, considering diurnal and seasonal changes, and causal factors such as global mean radiation, relative air humidity, wind, and leaf area index (LAI). Forests generally had a cooling effect during the summer and a warming effect in winter, where the cooling magnitude varied with species composition and environmental conditions. Specifically, Acer platanoides and Carpinus betulus demonstrated the highest cooling capacities, and Quercus robur the lowest. Mixed species stands exhibited higher temperature buffering effects relative to monospecific stands, suggesting that species diversity in forests can increase the ability to regulate microclimates. Solar radiation, relative air hu midity, wind speed, and LAI all significantly influenced offsets. These findings are crucial for urban forestry and environmental planning, suggesting that careful selection of tree species can optimize temperature regulation, thereby improving human thermal comfort and ecosystem processes alike. | en |
| dc.description.version | OA-hybrid | |
| dc.format | 122582 | |
| dc.identifier.issn | 0378-1127Open policy finderJCR | |
| dc.identifier.orcid | Rewald, Boris 0000-0001-8098-0616 | |
| dc.identifier.orcid | Godbold, Douglas Lawrence 0000-0001-5607-5800 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2292 | |
| dc.project.ID | 101087262 | |
| dc.project.ID | ERA-Chair: Striving for Excellence in the Forest Ecosystem Research (EXCELLENTIA) | |
| dc.publisher | Elsevier Science BV | |
| dc.relation | EC/HE/101087262/ERA-Chair:Striving for Excellence in the Forest Ecosystem Research/EXCELLENTIA | |
| dc.relation.funder | EU | |
| dc.relation.ispartof | Forest Ecology and Management | |
| dc.relation.uri | https://doi.org/10.1016/j.foreco.2025.122582 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Forest microclimate | en |
| dc.subject | Temperature offset | en |
| dc.subject | GAM | en |
| dc.subject | Microclimate modeling | en |
| dc.subject | Tree diversity | en |
| dc.title | Forest temperature buffering in pure and mixed stands: A high-resolution temporal analysis with generalized additive models | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | LDF | |
| local.horizon | HE | |
| local.identifier.doi | 10.1016/j.foreco.2025.122582 | |
| local.identifier.e-issn | 1872-7042Open policy finderJCR | |
| local.identifier.obd | 43928108 | |
| local.identifier.scopus | 2-s2.0-85218425966 | |
| local.identifier.wos | 001434727000001 | |
| local.number | 1 May | |
| local.volume | 583 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Godbold-Forest Ecology and Management-1 May-2025.pdf
- Size:
- 646.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: