Socioeconomic importance of the semi-feral goat population for smallholders on the island of Socotra (Yemen)
| dc.contributor.author | Maděrová, Lucie | |
| dc.contributor.author | Šipoš, Jan | |
| dc.contributor.author | Maděra, Petr | |
| dc.contributor.author | Suchomel, Josef | |
| dc.date.accessioned | 2026-03-19T02:03:16Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-03-19T02:03:16Z | |
| dc.description.abstract | We examined the socioeconomic importance of goat farming on the island of Socotra. The study included 154 participants from various areas. These data were collected via a questionnaire and statistically analyzed using the Bayesian approach and Kruskal-Wallis test to offer insights into the subject matter. The collected data included important quantitative parameters, such as feeding, watering, herd composition, milk production, and mortality, as well as subjective parameters, including the breeders' reasons for keeping goats. Our study revealed that the main reason for keeping goats on Socotra Island is livelihood purposes (60%), followed by cultural reasons (22%), whereas 18% of respondents keep goats as a companions. In terms of herd composition, generally a Socotri family keeps an average of 107 individuals per herd, of which 59% are adult females, 32% are young under six months, and 9% are adult males. Reproduction patterns indicate that the goats breed twice a year, primarily in May and October. For milk production, goats on Socotra produce an average of 368 ml/day on an annual basis, and the highest production is observed in the mountains. The study also revealed that goats are primarily slaughtered for social reasons, such as family attendance and weddings (55%). According to the respondents, the main cause of mortality in goats was disease (40%). The results of this study have implications for understanding the management of goat farming on the island and conserving the island's biodiversity. | en |
| dc.description.version | OA | |
| dc.format | 52 | |
| dc.identifier.issn | 0049-4747Sherpa/RoMEOJCR | |
| dc.identifier.orcid | Šipoš, Jan 0000-0001-7814-7561 | |
| dc.identifier.orcid | Maděra, Petr 0000-0001-5415-8290 | |
| dc.identifier.orcid | Suchomel, Josef 0000-0002-6455-135X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2226 | |
| dc.project.ID | project number 2020-03 | |
| dc.project.ID | Conservation of the endangered endemic Boswellia trees on Socotra Island (Yemen) | |
| dc.publisher | Springer Netherlands | |
| dc.relation.funder | Franklinia | |
| dc.relation.ispartof | Tropical Animal Health and Production | |
| dc.relation.uri | https://doi.org/10.1007/s11250-025-04290-1 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Goat | en |
| dc.subject | Milk production | en |
| dc.subject | Socotra archipelago | en |
| dc.subject | Reproduction | en |
| dc.subject | Management practices | en |
| dc.title | Socioeconomic importance of the semi-feral goat population for smallholders on the island of Socotra (Yemen) | en |
| dc.type | article | |
| local.contributor.affiliation | AF | |
| local.contributor.affiliation | LDF | |
| local.identifier.doi | 10.1007/s11250-025-04290-1 | |
| local.identifier.e-issn | 1573-7438Sherpa/RoMEOJCR | |
| local.identifier.obd | 43928024 | |
| local.identifier.scopus | 2-s2.0-85218272129 | |
| local.identifier.wos | 001418234400001 | |
| local.number | 2 | |
| local.volume | 57 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Suchomel-Tropical Animal Health and Production-2-2025.pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: