Comparing furniture joint variants using a multi-criteria analysis
| dc.contributor.author | Janíková, Nikola | |
| dc.contributor.author | Šimek, Milan | |
| dc.contributor.author | Kořený, Adam | |
| dc.contributor.author | Gaff, Milan | |
| dc.contributor.author | Hlavatý, Josef | |
| dc.date.accessioned | 2026-02-19T02:03:30Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2026-02-19T02:03:30Z | |
| dc.description.abstract | This research article compares selected furniture joints. The first part focuses on conventional joining techniques, including cam and dowel joints, and the second part discusses innovative joints, primarily plastic ones. The article also describes new connectors that allow simple assembly of furniture. The research deals with several parameters in a multi-criteria analysis: bending moment capacity under compression, bending moment capacity under tension, price of fasteners, machining time, assembly time, visibility and dismountability. Spearman's rank correlation coefficient is also used in the research, proving that there is a correlation between different parameters of the joints. This study aims to compare the performance of furniture joints based on various parameters, including strength, cost, and ease of assembly. The study looks at the individual connections from a different perspective, which can also be evaluated by users. The aim of the study was to evaluate the individual connections from several perspectives. Another aim was to find out whether the individual parameters interact or not. The utilization of a multi-criteria analysis enables furniture manufacturers to make informed decisions regarding joint selection and production processes. | en |
| dc.description.version | OA-hybrid | |
| dc.format | 653-662 | |
| dc.identifier.issn | 1748-0272 | |
| dc.identifier.orcid | Janíková, Nikola 0009-0009-8114-8050 | |
| dc.identifier.orcid | Šimek, Milan 0000-0002-8653-7786 | |
| dc.identifier.orcid | Kořený, Adam 0009-0007-0856-466X | |
| dc.identifier.orcid | Gaff, Milan 0000-0003-2380-328X | |
| dc.identifier.orcid | Hlavatý, Josef 0000-0001-7126-8782 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2209 | |
| dc.publisher | CRC Press/Taylor and Francis Group | |
| dc.relation.ispartof | Wood Material Science and Engineering | |
| dc.relation.uri | https://doi.org/10.1080/17480272.2024.2445548 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Furniture | en |
| dc.subject | CAM joints | en |
| dc.subject | ready to assembly | en |
| dc.subject | plastic joint | en |
| dc.subject | multi-criteria analysis | en |
| dc.title | Comparing furniture joint variants using a multi-criteria analysis | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | LDF | |
| local.identifier.doi | 10.1080/17480272.2024.2445548 | |
| local.identifier.e-issn | 1748-0280 | |
| local.identifier.obd | 43927719 | |
| local.identifier.scopus | 2-s2.0-85214281056 | |
| local.identifier.wos | 001391115900001 | |
| local.number | 1 | |
| local.volume | 21 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Comparing furniture joint variants using-2026.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: