Nutrient recovery from African catfish sludge via aerobic mineralization and assessment of its fertilization potential in hydroponic basil cultivation
| dc.contributor.author | Harabiš, Lukáš | |
| dc.contributor.author | Patloková, Kateřina | |
| dc.contributor.author | Mareš, Jan | |
| dc.contributor.author | Pokluda, Robert | |
| dc.date.accessioned | 2026-09-12T02:04:02Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2026-09-12T02:04:02Z | |
| dc.description.abstract | The increasing demand for sustainable fertilizer sources highlights the potential of aquaculture by-products as alternatives to conventional mineral solutions in hydroponics. This study evaluated the fertilization potential of a liquid solution produced by aerobic digestion of fish sludge from a recirculating aquaculture system with African catfish (Clarias gariepinus) for indoor cultivation of basil (Ocimum basilicum L.) in a deep water culture system. Three nutrient solutions were compared: a conventional mineral solution (HYDRO), fish excrement mineralizate obtained by aerobic digestion (FEM), and a 1:1 (v/v) mixture of both (MIX). Cultivation with FEM alone resulted in a 17.5 % reduction in fresh shoot biomass and an overall reduction in N and P content in plant biomass compared to the hydroponic control, likely due to deficient potassium and iron levels in the FEM solution. However, plants grown in the FEM solution exhibited high potassium use efficiency and lower nitrate accumulation in plant tissues. The MIX variant achieved fresh shoot biomass comparable to the mineral control, enhanced root growth (+40.3 %), and reduced nitrate accumulation (MINUS SIGN 9.4 %) while maintaining vitamin C content and total antioxidant capacity. Fluorescence in situ hybridization confirmed the presence of Bacillus spp. and Azospirillum spp. in the FEM and MIX solutions, suggesting a potential biostimulant effect that needs further investigation. These findings indicate that FEM cannot serve as a full replacement for mineral nutrient solutions; however, appropriate supplementation with mineral fertilizers can achieve growth performance comparable to or exceeding that in mineral solutions, offering a sustainable and balanced cultivation strategy. | en |
| dc.description.version | OA | |
| dc.format | 102888 | |
| dc.identifier.issn | 2666-1543Open policy finderJCR | |
| dc.identifier.orcid | Harabiš, Lukáš 0000-0002-1029-5290 | |
| dc.identifier.orcid | Patloková, Kateřina 0000-0002-0533-7273 | |
| dc.identifier.orcid | Mareš, Jan 0000-0001-5917-509X | |
| dc.identifier.orcid | Pokluda, Robert 0000-0003-0492-6401 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2297 | |
| dc.project.ID | IGA24-AF-IP-039 | |
| dc.project.ID | EF16_017/0002334 | |
| dc.project.ID | Testování účinnosti kapalného hnojiva vzniklého procesem aerobní digesce pevného odpadu z recirkulačních akvakulturních systémů | |
| dc.project.ID | Výzkumná infrastruktura pro mladé vědce | |
| dc.publisher | Elsevier Science BV | |
| dc.relation.funder | MSM | |
| dc.relation.funder | MSM | |
| dc.relation.ispartof | Journal of Agriculture and Food Research | |
| dc.relation.uri | https://doi.org/10.1016/j.jafr.2026.102888 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | nutrient recycling | en |
| dc.subject | aerobic digestion | en |
| dc.subject | organic hydroponics | en |
| dc.subject | plant growth-promoting microorganisms | en |
| dc.subject | Ocimum basilicum | en |
| dc.subject | Clarias gariepinus | en |
| dc.title | Nutrient recovery from African catfish sludge via aerobic mineralization and assessment of its fertilization potential in hydroponic basil cultivation | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | AF | |
| local.contributor.affiliation | ZF | |
| local.identifier.doi | 10.1016/j.jafr.2026.102888 | |
| local.identifier.e-issn | 2666-1543Open policy finderJCR | |
| local.identifier.obd | 43930009 | |
| local.identifier.scopus | 2-s2.0-105036208875 | |
| local.identifier.wos | 001747132800001 | |
| local.number | June | |
| local.volume | 28 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Nutrient recovery from African catfish-2026.pdf
- Size:
- 5.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: