Inequality in the Income of the Population as a Determinant of the Country's Economic Growth
| dc.contributor.author | Kocurová, Tamara | |
| dc.contributor.author | Hampel, David | |
| dc.date.accessioned | 2022-03-17T01:02:15Z | |
| dc.date.available | 2022-03-17T01:02:15Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2022-03-17T01:02:15Z | |
| dc.description.abstract | In this article, there is explored the dependence of economic performance and economic growth on income inequality expressed by Gini coefficient and S80/S20 ratio. Analysis is based on data collected upon EU countries in years 2007, 2012 and 2017. Cluster analysis points out to heterogeneity of EU countries in observed characteristics and enables creation of three groups of countries: postsocialistic, southern and northern. Regression analysis, which takes into account groups of countries, was used to assess and illustrate the dependence. The results show that income inequality has a negative impact on the country's GDP per capita, and its impact on economic growth differs for particular groups of countries. | en |
| dc.description.version | OA | |
| dc.format | 987-994 | |
| dc.identifier.issn | 1211-8516 | |
| dc.identifier.orcid | Hampel, David 0000-0002-3865-5948 | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/1515 | |
| dc.project.ID | PEF_TP_2020002 | |
| dc.project.ID | Ekonomické konsekvence vzdělávacích systémů v Evropských zemích | |
| dc.publisher | Mendelova univerzita v Brně | |
| dc.relation.ispartof | Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis | |
| dc.relation.uri | https://doi.org/10.11118/actaun202068060987 | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Cluster analysis | en |
| dc.subject | Economic growth | en |
| dc.subject | EU countries | en |
| dc.subject | GDP | en |
| dc.subject | Gini coefficient | en |
| dc.subject | Income inequality | en |
| dc.subject | Regression analysis | en |
| dc.subject | S80/S20 ratio | en |
| dc.title | Inequality in the Income of the Population as a Determinant of the Country's Economic Growth | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | PEF | |
| local.identifier.doi | 10.11118/actaun202068060987 | |
| local.identifier.e-issn | 2464-8310 | |
| local.identifier.obd | 43920345 | |
| local.identifier.scopus | 2-s2.0-85097924539 | |
| local.number | 6 | |
| local.volume | 68 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Hampel-ActaUnivAgricSilvicMendelBrun-s987-6-2020.pdf
- Size:
- 768.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: