Overview of Techniques for Sustainable Sugar Beet Production
| dc.contributor.author | Gazdík, Zbyněk | |
| dc.contributor.author | Koprna, Radoslav | |
| dc.contributor.author | Lojková, Lea | |
| dc.contributor.author | Cerkal, Radim | |
| dc.date.accessioned | 2026-04-10T02:03:57Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-04-10T02:03:57Z | |
| dc.description.abstract | European sugar production is influenced by the demand for alternative sweeteners, new technologies, and Common Agricultural Policy. Sugar beet is a biological resource with high carbon accumulation; chemically and energy-intensive crop with high rate of assimilation and carbon-dependent microbiome. The structure of associated greenhouse gas emissions is well known. In this review, currently available tools able to reduce environmental burden and the risk of resistance are summarized from the viewpoint of sustainability. In the field of herbicide protection, strip tillage combined with early-sown, fast-growing and freezing out intercrops is discussed, combined with tolerance to acetolactate synthase enzyme inhibitors, herbicide point application techniques, and autonomous inter-row weeding systems. Modern methods of insecticidal protection are based on cultivation of companion crops with camouflage or repellent effects, biological traps used by organic sugar beet growers and plant protection products based on essential oils. Current state of European insecticide scene calls for the utmost need for the integration of signaling methods and techniques of chemical and physical fixation of conventional plant protection products not burdened by resistance. Protection against pathogens is discussed according to the activity of the associated microflora, subsequently categorized into four lines of defense. Biofungicides are widely available, but for now, too technology-demanding and costly. The implementation of new fungicidal biotechnologies based on breeding associated with microbiome is very close, but - for now - still missing proper impulse for their introduction into practice, caused by a fundamental legislative restriction or economic pressure. | en |
| dc.description.version | OA-hybrid | |
| dc.format | 619-625 | |
| dc.identifier.issn | 1735-6814Sherpa/RoMEOJCR | |
| dc.identifier.orcid | Lojková, Lea 0000-0001-8871-4187 | |
| dc.identifier.orcid | Cerkal, Radim 0000-0002-0202-3690 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2246 | |
| dc.publisher | Springer Switzerland | |
| dc.relation.ispartof | International Journal of Plant Production | |
| dc.relation.uri | https://doi.org/10.1007/s42106-025-00354-2 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Sugar beet | en |
| dc.subject | Plant protection | en |
| dc.subject | Weed | en |
| dc.subject | Pest | en |
| dc.subject | . Pathogen | en |
| dc.subject | Sustainability | en |
| dc.title | Overview of Techniques for Sustainable Sugar Beet Production | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | AF | |
| local.identifier.doi | 10.1007/s42106-025-00354-2 | |
| local.identifier.e-issn | 1735-8043Sherpa/RoMEOJCR | |
| local.identifier.obd | 43928680 | |
| local.identifier.scopus | 2-s2.0-105010608308 | |
| local.identifier.wos | 001527735500001 | |
| local.number | 4 | |
| local.volume | 19 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Overview of Techniques for Sustainable-2025.pdf
- Size:
- 801.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: