Investigating impact behavior of silver birch and black locust clear wood using digital image correlation
| dc.contributor.author | Hassan Vand, Mojtaba | |
| dc.contributor.author | Tippner, Jan | |
| dc.date.accessioned | 2026-03-19T02:03:32Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-03-19T02:03:32Z | |
| dc.description.abstract | This study investigates the mechanical properties and the deformation pattern of silver birch (Betula pendula) and black locust (Robinia pseudoacacia) wood species under impact loading conditions. A drop-release impact testing machine tested the specimens in 3-point bending while a high-speed camera recorded the impact events. Subsequently, the recorded images were processed using the digital image correlation method to analyze deformation and strain behaviour. Basic physical properties of the specimens were determined, alongside test results such as maximum dynamic applied force, maximum deflection, and maximum normal tensile strain up to breakage. Also, the impact bending strength of the specimens was assessed. The maximum deflection and normal tensional strain of them were comparable. Both species had a similar impact bending strength value. Additionally, both species’ normal and shear strain distributions were determined for three levels of deflection in bending. This research contributes to a deeper understanding of these two wood species’ response to dynamic loadings, facilitating the development of more accurate predictive models and engineering designs. | en |
| dc.description.version | OA | |
| dc.format | 156 | |
| dc.identifier.issn | 0018-3768Sherpa/RoMEOJCR | |
| dc.identifier.orcid | Hassan Vand, Mojtaba 0000-0001-8747-6973 | |
| dc.identifier.orcid | Tippner, Jan 0000-0001-8532-3690 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2234 | |
| dc.project.ID | LL1909 | |
| dc.project.ID | Dynamika stromu: popis mechanické odezvy na zatížení | |
| dc.publisher | Springer New York | |
| dc.relation.funder | MSM | |
| dc.relation.ispartof | European Journal of Wood and Wood Products | |
| dc.relation.uri | https://doi.org/10.1007/s00107-025-02309-w | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Robinia pseudoacacia. | en |
| dc.subject | Betula pendula | en |
| dc.subject | strength properties | en |
| dc.subject | mechanical properties | en |
| dc.subject | deformation pattern | en |
| dc.subject | bending strength | en |
| dc.subject | trees | en |
| dc.subject | wood | en |
| dc.subject | density | en |
| dc.title | Investigating impact behavior of silver birch and black locust clear wood using digital image correlation | en |
| dc.type | article | |
| local.contributor.affiliation | LDF | |
| local.identifier.doi | 10.1007/s00107-025-02309-w | |
| local.identifier.e-issn | 1436-736XSherpa/RoMEOJCR | |
| local.identifier.obd | 43928807 | |
| local.identifier.scopus | 2-s2.0-105013680911 | |
| local.identifier.wos | 001554058300001 | |
| local.number | 5 | |
| local.volume | 83 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Tippner-European Journal of Wood and Wood Products-5-2025.pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: