Natural Fiber-Reinforced Composites in Precast Modular Construction: A Critical Review of Structural Viability and Durability Considerations for High-Rise Applications
| dc.contributor.author | Hosseini, Mahdi | |
| dc.contributor.author | Gaff, Milan | |
| dc.contributor.author | Konvalinka, Petr | |
| dc.contributor.author | Hui, David | |
| dc.contributor.author | Wei, Yang | |
| dc.contributor.author | Ghosh, Pritam | |
| dc.contributor.author | Hosseini, Ahmad | |
| dc.contributor.author | Pandey, Punit Kumar | |
| dc.date.accessioned | 2026-03-26T02:04:00Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2026-03-26T02:04:00Z | |
| dc.description.abstract | Natural Fiber-Reinforced Polymer Composites (NFRPCs), which utilize renewable lignocellulosic fibers, present a compelling, low-carbon alternative. These materials offer substantial environmental benefits. Furthermore, their low density and high specific stiffness (e.g. flax rivaling E-glass on a weight-normalized basis) make them structurally appealing for lightweight, prefabricated elements in high-rise applications. This critical review synthesized contemporary research on integrating NFRPCs into precast modular structures, rigorously assessing their structural viability, material variability, and long-term durability. The analysis confirmed that NFRPCs are immediately viable for high-performance, secondary applications, such as façade cladding and partition systems. In these roles, they exhibit intrinsically beneficial properties, including a very low thermal conductivity (~0.05-0.15 W/m K) and high acoustic absorption (~0.4-0.8), offering superior integrated thermal and acoustic performance compared to traditional inert materials. Durability is challenged by the hygroscopic nature of lignocellulosic fibers, leading to significant moisture absorption, interface weakening, and substantial mechanical degradation, with retained strength potentially dropping to 40-60% of initial values under severe hygrothermal or alkaline exposure. Compounding this, the high inherent variability of natural fibers results in a large coefficient of variation (~0.30-0.40), which necessitates the use of highly conservative material partial safety factors (~1.8-2.2) in reliability-based design, thereby severely limiting the material's usable load-bearing capacity. | en |
| dc.description.version | OA | |
| dc.format | 2629567 | |
| dc.identifier.issn | 1544-0478Sherpa/RoMEOJCR | |
| dc.identifier.orcid | Gaff, Milan 0000-0003-2380-328X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2237 | |
| dc.publisher | Taylor & Francis Inc. | |
| dc.relation.ispartof | Journal of Natural Fibers | |
| dc.relation.uri | https://doi.org/10.1080/15440478.2026.2629567 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Natural fiber-reinforced composites | en |
| dc.subject | structural viability | en |
| dc.subject | structural durability | en |
| dc.subject | modular precast construction | en |
| dc.subject | high-rise applications | en |
| dc.subject | sandwich panels | en |
| dc.title | Natural Fiber-Reinforced Composites in Precast Modular Construction: A Critical Review of Structural Viability and Durability Considerations for High-Rise Applications | en |
| dc.type | article | |
| local.contributor.affiliation | LDF | |
| local.identifier.doi | 10.1080/15440478.2026.2629567 | |
| local.identifier.e-issn | 1544-046XSherpa/RoMEOJCR | |
| local.identifier.obd | 43929848 | |
| local.identifier.scopus | 2-s2.0-105030713840 | |
| local.identifier.wos | 001697420700001 | |
| local.number | 1 | |
| local.volume | 23 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Natural Fiber-Reinforced Composites in Precast-2026.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: