Silver-selenium nanoparticles and selected chemical compounds significantly inhibit grapevine trunk disease pathogens
| dc.contributor.author | Štůsková, Kateřina | |
| dc.contributor.author | Kiss, Tomáš | |
| dc.contributor.author | Bytešníková, Zuzana | |
| dc.contributor.author | Richtera, Lukáš | |
| dc.contributor.author | Gramaje, David | |
| dc.contributor.author | Eichmeier, Aleš | |
| dc.date.accessioned | 2026-04-10T02:03:59Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-04-10T02:03:59Z | |
| dc.description.abstract | BACKROUNDGrapevine is among the most economically important cultivated crops worldwide, yet it is increasingly threatened by the grapevine trunk disease (GTD) complex. Due to the lack of effective curative treatments for GTDs and the growing need to reduce chemical pesticide use, alternative strategies, such as the application of nanoparticles, are being investigated. In a 2-year in planta study, the inhibitory effects of four chemical compounds and one nanoparticle formulation were evaluated against three serious pathogens associated with GTD complex: Diaporthe eres Nitschke, Diplodia seriata De Not., and Eutypa lata (Pers.) Tul. & C. Tul. Selection of the chemical compounds and nanoparticles was based on their inhibitory effects observed under in vitro conditions, as previously reported.RESULTSAll chemical treatments demonstrated antifungal activity, with inhibition rates ranging from 33.6% to 93.7%. Silver-selenium nanoparticles exhibited inhibitory effects specifically against D. eres and E. lata, with inhibition rates between 55.0% and 86.9%. The absence of phytotoxic effects at the applied concentrations was also confirmed for the nanoparticles used in this study.CONCLUSIONThe experimental results demonstrate that the nanoparticles exhibit strong antifungal activity against pathogenic fungi, without causing any detectable phytotoxic effects on grapevines. These findings highlight their potential as a viable alternative to conventional chemical plant protection methods in viticulture. | en |
| dc.description.version | OA-hybrid | |
| dc.format | 7985-7994 | |
| dc.identifier.issn | 1526-498XSherpa/RoMEOJCR | |
| dc.identifier.orcid | Štůsková, Kateřina 0000-0002-5778-8439 | |
| dc.identifier.orcid | Kiss, Tomáš 0000-0002-4344-4387 | |
| dc.identifier.orcid | Bytešníková, Zuzana 0000-0003-1648-8517 | |
| dc.identifier.orcid | Richtera, Lukáš 0000-0002-8288-3999 | |
| dc.identifier.orcid | Eichmeier, Aleš 0000-0001-7358-3903 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2247 | |
| dc.project.ID | QK22010031 | |
| dc.project.ID | Využití inovativního potenciálu nanotechnologií pro zvýšení rentability vybraných oblastí zemědělské produkce | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.funder | MZE | |
| dc.relation.ispartof | Pest Management Science | |
| dc.relation.uri | https://doi.org/10.1002/ps.70110 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | plant protection | en |
| dc.subject | in-planta experiment | en |
| dc.subject | inhibitory activity | en |
| dc.subject | grapevines | en |
| dc.subject | statistical evaluation | en |
| dc.subject | gene expression | en |
| dc.title | Silver-selenium nanoparticles and selected chemical compounds significantly inhibit grapevine trunk disease pathogens | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | AF | |
| local.contributor.affiliation | ZF | |
| local.identifier.doi | 10.1002/ps.70110 | |
| local.identifier.e-issn | 1526-4998Sherpa/RoMEOJCR | |
| local.identifier.obd | 43928770 | |
| local.identifier.scopus | 2-s2.0-105012592256 | |
| local.identifier.wos | 001544789000001 | |
| local.number | 12 | |
| local.volume | 81 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J_Silver_selenium_nanoparticles_and_selected_chemical_2025.pdf
- Size:
- 935.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: