Improved early-stage crop classification using a novel fusion-based machine learning approach with Sentinel-2A and Landsat 8–9 data
| dc.contributor.author | Jamil, Muhammad Daniyal | |
| dc.contributor.author | Abbas, Muhammad Zahid | |
| dc.contributor.author | Saeed, Muhammad Farhan | |
| dc.contributor.author | Jamal, Aftab | |
| dc.contributor.author | Mubeen, Muhammad | |
| dc.contributor.author | Zakir, Ali | |
| dc.contributor.author | Ahmad, Iftikhar | |
| dc.contributor.author | Jameel, Rimsha | |
| dc.contributor.author | Pentoś, Katarzyna | |
| dc.contributor.author | Dewir, Yaser Hassan | |
| dc.contributor.author | Černý, Jakub | |
| dc.date.accessioned | 2026-03-19T02:03:30Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-03-19T02:03:30Z | |
| dc.description.abstract | Crop classification during the early stages is challenging because of the striking similarity in spectral and texture features among various crops. To improve classification accuracy, this study proposes a novel fusion-based deep learning approach. The approach integrates textural and spectral features from a fused dataset generated by merging Landsat 8-9 and Sentinel-2A data using the Gram-Schmidt fusion approach. The textural features were extracted using the multi-patch Gray Level Co-occurrence Matrix (GLCM) technique. The spectral features, namely the Enhanced Vegetation Index (EVI) and Normalized Difference Vegetation Index (NDVI), were obtained using the spectral index method. The five machine learning methods (deep neural network, 1D convolutional neural network, decision tree, support vector machine, and random forest) were trained using textural and spectral parameters to develop classifiers. The proposed approach achieves promising results using deep neural network (DNN), with an accuracy of 0.89, precision of 0.88, recall of 0.91, and F1-score of 0.90. These results demonstrate the effectiveness of the fusion-based deep learning approach in enhancing classification accuracy for early-stage crops. | en |
| dc.description.version | OA-hybrid | |
| dc.format | 982 | |
| dc.identifier.issn | 0167-6369Sherpa/RoMEOJCR | |
| dc.identifier.orcid | Černý, Jakub 0000-0002-9954-1506 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2233 | |
| dc.publisher | Springer International Publishing AG | |
| dc.relation.ispartof | Environmental Monitoring and Assessment | |
| dc.relation.uri | https://doi.org/10.1007/s10661-025-14420-9 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Image fusion | en |
| dc.subject | Feature integration | en |
| dc.subject | Multi-patch GLCM | en |
| dc.subject | Crop classification | en |
| dc.subject | Deep learning | en |
| dc.subject | Early-stage crop | en |
| dc.title | Improved early-stage crop classification using a novel fusion-based machine learning approach with Sentinel-2A and Landsat 8–9 data | en |
| dc.type | article | |
| local.contributor.affiliation | LDF | |
| local.identifier.doi | 10.1007/s10661-025-14420-9 | |
| local.identifier.e-issn | 1573-2959Sherpa/RoMEOJCR | |
| local.identifier.obd | 43928776 | |
| local.identifier.scopus | 2-s2.0-105013070192 | |
| local.identifier.wos | 001545426000002 | |
| local.number | 9 | |
| local.volume | 197 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Černý-Environmental Monitoring and Assessment-9-2025.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: