Abundance of common shrew (Sorex Araneus) in selected forest habitats of Moravia (Czech Republic)
| dc.contributor.author | Dokulilová, Martina | |
| dc.contributor.author | Suchomel, Josef | |
| dc.date.accessioned | 2022-01-27T01:02:22Z | |
| dc.date.available | 2022-01-27T01:02:22Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2022-01-27T01:02:22Z | |
| dc.description.abstract | Abundance of common shrew (Sorex araneus) was evaluated on selected forest sites in Moravia, Czech Republic. Six types of habitats were assessed: forest clearings and mature forests in lowlands (173 - 233 m), uplands (360 - 600 m), and mountains (600 - 1200 m). Data were collected over five.year.long periods; 2006 - 2010 (uplands) and 2007 - 2011 (lowlands and mountains). Small terrestrial mammals were captured using snap traps laid in lines. In total, 200 individuals of common shrew were trapped. Relative abundance among different habitats was statistically evaluated. The highest relative abundance was found in mountain forest clearings (n = 132, rA = 0.719). Lower abundance was in upland forest clearings (n = 15, rA = 0.384), in mature mountain forests (n = 32, rA = 0.355), and in the lowland forest clearings (n = 9 rA = 0.109). The lowest abundance was in mature upland forests (n = 9, rA = 0.031) and in mature lowland forests (n = 3, rA = 0.011). Differences between sites were statistically significant. Among all altitudes, shrew populations in plantations were significantly more numerous than those in mature forests. Mountain forest clearings with dense herb layer proved to be the most suitable habitat while mature lowland forests with less developed herbaceous layer were the least suitable. Forest clearings proved to be an important refuge for the populations of common shrew. | en |
| dc.description.version | OA | |
| dc.format | 401-409 | |
| dc.identifier | 43912657 | |
| dc.identifier.issn | 1211-8516 | |
| dc.identifier.orcid | Dokulilová, Martina 0000-0002-2678-1947 | |
| dc.identifier.orcid | Suchomel, Josef 0000-0002-6455-135X | |
| dc.identifier.uri | https://repozitar.mendelu.cz/xmlui/handle/20.500.12698/1463 | |
| dc.project.ID | AF - IGA - IP - 2016/047 | |
| dc.project.ID | Vliv vertikálního gradientu prostředí na abundanci rejska obecného (Sorex araneus) ve vztahu k managementu krajiny. | |
| dc.publisher | Mendelova univerzita v Brně | |
| dc.relation.ispartof | Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis | |
| dc.relation.uri | http://dx.doi.org/10.11118/actaun201765020401 | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Abundance | en |
| dc.subject | Forests clearings | en |
| dc.subject | Lowlands | en |
| dc.subject | Mature forests | en |
| dc.subject | Mountains | en |
| dc.subject | Sorex araneus | en |
| dc.subject | Uplands | en |
| dc.title | Abundance of common shrew (Sorex Araneus) in selected forest habitats of Moravia (Czech Republic) | en |
| dc.type | J_ČLÁNEK | |
| local.contributor.affiliation | AF | |
| local.identifier.doi | 10.11118/actaun201765020401 | |
| local.identifier.e-issn | 2464-8310 | |
| local.identifier.obd | 43912657 | |
| local.identifier.scopus | 2-s2.0-85018393508 | |
| local.number | 2 | |
| local.volume | 65 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Suchomel-Acta Universitatis Agriculturae et Silviculturae-2-2017.pdf
- Size:
- 571.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: