Enhanced UV-C resistance through light-activated zinc-cysteine complex formation
| dc.contributor.author | Füleky, Martin | |
| dc.contributor.author | Molnárová, Katarína | |
| dc.contributor.author | Novák, Jan | |
| dc.contributor.author | Vodová, Milada | |
| dc.contributor.author | Lenža, Libor | |
| dc.contributor.author | Nejdl, Lukáš | |
| dc.date.accessioned | 2026-03-19T02:03:24Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-03-19T02:03:24Z | |
| dc.description.abstract | Ultraviolet (UV) radiation is a significant environmental stressor that affects the growth, physiology, and biochemical integrity of various organisms. This study investigates the potential protective effects of a zinc-cysteine (Zn-Cys) complex against UV-C radiation, with a focus on its impact on selected microalgae (Coccomyxa peltigerae and Parachlorella kessleri) and maize (Zea mays L.). We demonstrate that exposure of the Zn-Cys complex to UV-C (254 nm) results in the formation of fluorescent photoproducts, which exhibit UV-protective properties. The study reveals that Zn-Cys significantly mitigates UV-induced stress. In both microalgae species, the Zn-Cys complex enhanced growth even under UV exposure, with the 20% concentration showing the most robust protective effects. Further hyperspectral imaging confirmed the protective mechanism of Zn-Cys by monitoring changes in light reflectance in Parachlorella kessleri, indicating reduced photosynthetic efficiency and structural alterations induced by UV exposure, while Zn-Cys significantly mitigated these effects. In addition, in maize plants (Zea mays L.), Zn-Cys treatment preserved chlorophyll content and reduced polyphenol accumulation, indicating reduced oxidative stress. These findings highlight the potential of the Zn-Cys complex as a sustainable and cost-effective strategy for UV protection in both terrestrial and extraterrestrial agriculture, advancing our understanding of plant adaptation to extreme environments. | en |
| dc.description.version | OA-hybrid | |
| dc.format | 991-1002 | |
| dc.identifier.issn | 1474-905XSherpa/RoMEOJCR | |
| dc.identifier.orcid | Novák, Jan 0000-0001-6248-5355 | |
| dc.identifier.orcid | Lenža, Libor 0000-0001-8519-9992 | |
| dc.identifier.orcid | Nejdl, Lukáš 0000-0001-6332-8917 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12698/2229 | |
| dc.project.ID | AF-IGA2023-IP-064 | |
| dc.project.ID | Vývoj metodiky detekcie akustického signálu zo stoniek rastlín kukurice | |
| dc.publisher | Springer London | |
| dc.relation.funder | MSM | |
| dc.relation.ispartof | Photochemical & Photobiological Sciences | |
| dc.relation.uri | https://doi.org/10.1007/s43630-025-00740-9 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Hyperspectral imaging | en |
| dc.subject | Microalgae | en |
| dc.subject | Plants | en |
| dc.subject | Spectrophotometry | en |
| dc.subject | UV protection | en |
| dc.title | Enhanced UV-C resistance through light-activated zinc-cysteine complex formation | en |
| dc.type | article | |
| local.contributor.affiliation | AF | |
| local.identifier.doi | 10.1007/s43630-025-00740-9 | |
| local.identifier.e-issn | 1474-9092Sherpa/RoMEOJCR | |
| local.identifier.obd | 43928561 | |
| local.identifier.scopus | 2-s2.0-105006440071 | |
| local.identifier.wos | 001493985600001 | |
| local.number | 6 | |
| local.volume | 24 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J-Nejdl-Photochemical & Photobiological Sciences-6-2025.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: